ST700/780 Series DC Microcomputer Comprehensive Protection Device
ST700/780 DC microcomputer comprehensive protection device (hereinafter referred to as comprehensive protection device) adopts innovative design concepts and development ideas of platform, component, programmable logic control and hierarchical communication, integrates protection, monitoring, logic control, communication, human-computer interaction and other multi-functions, supports standard Internet interactive data structure and multi-channel digital signal processing technology, and embeds WIFI, 4G and other wireless communication components, it has the characteristics of high reliability, strong electromagnetic compatibility, practical and flexible function configuration, and good scalability. The product is suitable for the comprehensive protection and monitoring of DC traction power supply system and rolling stock such as mine electric locomotive, urban rail transit and trolley bus. Among them, ST700 series products are general-purpose products, including line protection and frame leakage protection and other types; ST780 series products are used for ground (underground) mine DC power supply systems with nominal voltage of 750V and below, including line protection and rectifier protection and other types.
product parameters:
| Model | ST700-L (line protection) | ST700-F (Frame leakage protection) | ST780-P (line protection) | ST780-R (rectifier protection) |
| protection function | over-current quick-break protection, over-current delay protection, over-current protection, thermal overload protection, high-current trip protection, di/dt & Delta;I (near protection, far protection; I (near protection, far protection); I; I; I; if you want to take a delicious bath, if you want to take a distant bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath, if you want to take a long bath. | FP1 current protection/alarm, FP2 current protection/alarm, frame voltage section I protection/alarm, frame voltage section II protection/alarm, touch voltage protection, trip pulse | Over-current quick-break protection, over-current delay protection, over-current protection, thermal overload protection, high-current trip protection, di/dt & Delta;I (near-zone protection, far-zone protection), current increment protection, over-voltage protection, under-voltage protection, overflow protection, circuit breaker failure protection, line test, automatic reclosing, fixed value group selection | Over-current quick-break protection, over-current delay protection, over-current protection, thermal overload protection, di/dt & Delta;I (near zone protection, far zone protection), current increment protection, over-voltage protection, under-voltage protection, overflow protection, fast fuse protection, fixed value group selection |
| logical relationship | Breaker position anomaly detection, handcart position anomaly detection, local/remote position anomaly detection, external interlocking trip, breaker trip alarm, double-sided tripping, frame fault, emergency opening | Disconnector position anomaly detection, local/remote position anomaly detection | Abnormal detection of circuit breaker position, abnormal detection of handcart position, abnormal detection of local/remote position, external interlock trip, circuit breaker trip alarm, frame fault, emergency opening | , the Philippines is restored to the Philippines........................................................................................... |
| fault analysis | 1000 event records, 1000 accident records, 46X1000ms fault recording | |||
| communication function | 2-way RS485 Modbus RTU, 1-way Ethernet Modbus TCP, wireless WIFI, 4G wireless Internet of Things | |||
| control function | 36-channel switch input, 18-channel relay output, 3-channel thyristor output | 21 switch input, 12 relay output, 1 thyristor output | ||
| man-machine interface | integrated 4.3 inch color LCD, Chinese operation interface | split 7-inch color LCD, Chinese operation interface | ||
keywords (Tags):
-
System and software products
-
Communication equipment set
-
DC integrated equipment
-
Communication switch electrical components
-
DC switchgear components
-
ꄶ Mechanical and Electrical Equipment Control Box
-
Medium-pressure protection device
-
ꄶ Circuit breaker accessories
-
ꄶ Low-voltage protection device
-
ꄶ Electrical fire protection device
-
ꄶ Multifunctional instrument
-
ꄶ Intelligent integrated device
-
Communication device
-
Current transformer